HCRU overall | HCRU by aetiology | Number of studies | |
---|---|---|---|
Hospitalisations in the previous year (range of means or medians) | 0.2–1.8a (0.4–1.2)a 0.0b | Post-infectious (0.8), other aetiologies (0.5), COPD (0.4), PCD (0.4), idiopathic (0.3)c | 11 |
Post-TB (1.4), ABPA (1.3), idiopathic (1.2), post-pneumonia (1.2), immunodeficiency (1.2), rheumatic disease (0.7)d | |||
≥1 hospitalisation (range of %) | 12.0–77.5 (12.0–61.0) | 17 | |
>1 hospitalisation (range of %) | 7.0–59.9 (38.8) | COPD (54.3), other aetiologies (47.2), idiopathic (45.4), post-TB (42.9), asthma (38.9), post-infectious (34.8), ABPA (29.1)e | 3 |
Hospitalisations in the previous 2 years (range of means or medians) | 0.5–0.7a 0.0–2.0b | – | 4 |
≥1 hospitalisation (range of %) | 10.0–39.0 (34.0–38.0) | PCD (48.3), CVID (44.4), AATD (19.3), idiopathic (18.2)f | 5 |
Hospitalisations per year (range of means) | 0.03–1.3a (0.3–1.1)a | COPD (1.0–1.5)g | 6 |
≥1 hospitalisation (range of %) | 15.0–40.0 (32.0) | – | 2 |
Hospitalisations in first year of follow-up | – | ||
≥1 hospitalisation (range of %) | 0.0–42.0 (14.0–42.0) | – | 4 |
ED visits in the previous year (range of means) | 0.4–2.1a (0.4)a | – | 2 |
ED visits per year (range of means) | 0.4–1.3a (0.4–1.3)a | – | 2 |
Outpatient visits per year (range of means) | 6.8–21.0a (6.8–21.0)a | – | 2 |
Length of stay (days) (range of means or medians) | 6.9–17.4a (6.9–11.0)a 4.0–47b,h (4.0–12.0)b | – | 18 |
Parentheses in the “HCRU overall” column indicate data from larger or multicentre studies only. All data from individual studies are available in the supplemental Excel file. a: Studies reporting mean. b: Studies reporting median. c: No significant difference between aetiologies (no p-value given) [59]. d: No significant difference between aetiologies (p=0.134) [60]. Rheumatic disease includes rheumatoid arthritis (RA), systemic lupus erythematosus, primary Sjögren's syndrome, vasculitis and ankylosing spondylitis. e: No statistical analyses performed [19]. “Other” includes RA, primary ciliary dyskinesia (PCD), gastro-oesophageal reflux disease and non-tuberculosis (TB) mycobacteria infection. f: A significantly higher proportion of patients with PCD-related bronchiectasis were hospitalised in the previous 2 years compared with patients with alpha-1 antitrypsin deficiency (AATD)-related and idiopathic bronchiectasis; additionally, significantly more patients with common variable immunodeficiency (CVID)-related bronchiectasis were hospitalised compared with idiopathic bronchiectasis (p<0.0001 for both comparisons) [39]. g: Study reported in patients with COPD-related bronchiectasis of different severities; no comparison with other aetiologies [61]. h: Maximum value reported in patients admitted to the intensive care unit with severe bronchiectasis [62]. –: Measures of HCRU for which data were not reported in individual aetiologies; ABPA: allergic bronchopulmonary aspergillosis; ED: emergency department.