Clinical trials for COPD registered at clinicaltrials.gov (accessed 9 September 2022)
Registry code | Enrolment (S/C) | Follow-up | Intervention (cell source) | Delivery route | Current status | Phase |
NCT03044431 | 207/148 | 6 months | Autologous PB-SCs and/or BM-MSCs | Intravenous | Completed | NA |
NCT04047810 | 15/– | 1 day | Allogeneic MSCs | Intravenous | Ongoing (recruiting) | I |
NCT02645305 | 20/– | 12 months | Autologous AD-MSCs | Intravenous | Unknown | I/II |
NCT01110252 | 4/4 | 30 days | Autologous BMMCs | Intravenous | Completed | NA |
NCT02412332 | 20/20 | 12 months | Autologous BMMCs and/or AD-MSCs | Intravenous | Unknown | I/II |
NCT04433104 | 40/– | 12 months | Allogeneic UC-MSCs | Intravenous | Ongoing (recruiting) | I/II |
NCT02216630 | 26/– | 12 months | Autologous AD-MSCs | Intravenous | Completed | I/II |
NCT04206007 | 9/– | 15 months | Allogeneic UC-MSCs | Intravenous | Ongoing (recruiting) | I |
NCT03228121 | 0/0 | 6 months | Autologous MSCs | Intravenous | Withdrawn | NA |
NCT05147688 | 20/– | 48 months | Allogeneic UC-MSCs | Intravenous | Ongoing (recruiting) | I |
NCT03040674 | 489/241 | 6 months | Autologous PB-SCs and/or BM-MSC | Intravenous | Completed | NA |
NCT04018729 | 34/– | 6 months | BM-MSCs | Endobronchial | Unknown | II/III |
NCT00683722 | 62/62 | 24 months | Allogeneic MSCs (Prochymal) | Intravenous | Completed | II |
NCT02161744 | 9/– | 12 months | Autologous AD-MSCs | Intravenous | Terminated (poor enrolment) | I |
NCT03899298 | 5000/– | 120 months | Amniotic tissue-derived and UC-MSCs | Intravenous plus nebuliser | Ongoing (not yet recruiting) | I |
NCT01916577 | 15/15 | 12 months | Autologous BMMCs (mobilisation) | Plerixafor applied subcutaneously | Completed | I |
NCT02041000 | 0/0 | 6 months | Autologous AD-MSCs | Intravenous | Withdrawn | NA |
NCT01953523 | 3000/– | 120 months | Autologous AD-MSCs | Intravenous, intra-articular and soft tissue injection | Completed | NA |
NCT02348060 | 100/– | 12 months | Autologous AD-MSCs | NM | Unknown | NM |
NCT01559051 | 0/0 | 6 months | Autologous AD-MSCs | Intravenous | Withdrawn (company dissolved) | I/II |
NCT03021681 | 18/– | 24 months | Autologous bronchial basal cells | Bronchoscope transfusion | Completed | NA |
NCT04918706 | 30/– | 48–60 months | Allogeneic BM-MSCs | Intravenous | Ongoing (recruiting) | II |
NCT01849159 | 0/0 | 24 months | Allogeneic BM-MSCs | Intravenous | Withdrawn | I/II |
NCT01758055 | 12/– | 12 months | Autologous BM-MSCs | Endobronchial | Unknown | I |
NCT01306513 | 10/10 | 12 months | Autologous BM-MSCs | Intravenous | Completed | I |
AD-MSC: adipose tissue-derived mesenchymal stem cell; BM-MSC: bone marrow-derived mesenchymal stem cell; BMMC: bone marrow mononuclear cell; MSC: mesenchymal stem/stromal cell; NCT: National Clinical Trial (clinicaltrials.gov); NA: not applicable; NM: not mentioned; PB-SC: peripheral blood stem cell; S/C: started/completed; UC-MSC: umbilical cord-derived mesenchymal stem cell.