Trial no. | Name | Treatment | Setting | Primary outcome | n (planned) | Start date | Estimated or actual primary completion date | Location |
JPRN-jRCTs031190269 [83] | RACCO | Ciclesonide 400 µg three times daily for 7 days | Hospital | Incidence of pneumonia on day 8 following treatment | 90 | April 2020 | October 2020 | Japan |
NCT04381364 [84] | HALT COVID-19 | Ciclesonide 320 µg twice daily for 14 days versus standard care | Hospital | Duration (days) of received supplemental oxygen therapy within 30 days after study inclusion | 446 | May 2020 | August 2021 | Sweden |
EudraCT 2020-002208-37 [80] | CIMMCov | Ciclesonide 320 µg twice daily for 28 days versus placebo | Primary care | Reduction in healthcare resource utilisation (renewed contact with GP, emergency department and/or admission to hospital) due to COVID-19-related symptoms | 138 | June 2020# | Ongoing¶ | Denmark |
CTRI/2020/10/028581 [78] | Budesonide Rotacaps 200 µg twice daily for 10–14 days in addition to standard care versus standard care alone | Primary care | Hospitalisation | 1000 | October 2020 | December 2020 | India | |
CTRI/2021/05/033817 [79] | Budesonide 400 µg (two puffs twice daily) for up to 28 days versus standard care alone | Primary care | Hospitalisation or emergency department attendance related to COVID-19 | 820 | May 2021+ | Unknown | India | |
NCT04937543 [81] | TRIVID | Beclomethasone 250 µg or beclomethasone/formoterol/glycopyrronium 100/6/12.5 µg (two doses twice daily) for 28 days in addition to standard care versus standard care alone | Primary care | Use of healthcare resources 28 days after treatment | 260 | June 2021 | October 2021 | Brazil |
NCT05054322 [82] | FLOT | Fluticasone propionate 125 µg with spacer (four puffs twice daily) for 14 days in addition to standard care | Primary care | Incidence of adverse outcomes (oxygen therapy, systemic corticosteroids, hospitalisation, mechanical ventilation and mortality) in symptomatic patients at 28 days after study inclusion | 500 | September 2021 | January 2022 | Vietnam |
#: Trial ongoing as of 11 January 2022 (date accessed). ¶: Date on which this record was first entered in the EudraCT database. +: Date of first enrolment (India). GP: general practitioner.