Study | Study country | Study population | Oscillometry device(s) | Signal type | Frequencies considered (Hz) | Reference parameters | Smoker inclusion |
Shiota et al. [22] | Japan | Non-Caucasian | MasterScreen IOS | Recurrent impulses | 5, 20 | R5, R20, X5 | Never-smokers, active smokers, ex-smokers |
Newbury et al. [20] | Australia | Caucasian | MasterScreen IOS | Recurrent impulses | 5, 10, 15, 20, 25, 35 | Z5, Rrs, Xrs | Never-smokers, ex-smokers |
Brown et al. [18] | Australia | Caucasian | Custom-made | Pseudorandom | 6, 11, 19 | Rrs, Xrs | Never-smokers, ex-smokers |
Aarli et al. [24] | Norway | Caucasian | MasterScreen IOS | Recurrent impulses | 5, 20 | R5, R20, X5, Fres, AX | Never-smokers, ex-smokers |
Schulz et al. [23] | Germany | Caucasian | MasterScreen IOS | Recurrent impulses | 5, 20 | Z5, R5, R20, R5–20, X5, Fres, AX | Never-smokers only |
Oostveen et al. [16] | Belgium, the Netherlands, Hungary, Australia | Caucasian | Custom-made (C1, C3), ROS Oscilink (C2), Quark i2m (C4), MasterScreen IOS (C5) | Pseudorandom (C1–C4), recurrent impulses (C5) | 4, 5, 6, 8, 10, 12, 14, 15, 16, 18, 20, 22, 24, 26 | Rrs, Rm, Xrs, Fres, AX | Never-smokers, ex-smokers |
Ribeiro et al. [21] | Brazil | Caucasian, Non-Caucasian | Custom-made | Pseudorandom | 4, 6, 8, 10, 12, 14, 16, 18, 20, 22 | Zrs, Rrs, Rm, R0, Xrs, Fres, Xm | Never-smokers only |
De et al. [19] | India | Non-Caucasian | Resmon Pro | Pseudorandom, relative primes | 5, 19 | R5, R19, R5–19, X5 | Never-smokers only |
Moitra et al. [15] | India | Non-Caucasian | MasterScreen IOS | Recurrent impulses | 5, 20 | Z5, R5, R20, R5–20, X5, Fres, AX | Never-smokers only |
Berger et al. [17] | USA | Caucasian | MasterScreen IOS | Recurrent impulses | 5, 10, 15, 20 | R5, R10, R15, R20, R5–15, R5–20, X5, X10, Fres, AX | Never-smokers only |
IOS: impulse oscillometry; R5: resistance at 5 Hz; R20: resistance at 20 Hz; X5: reactance at 5 Hz; Z5: impedance at 5 Hz; Rrs: respiratory resistance; Xrs: respiratory reactance; Fres: resonant frequency; AX: reactance area; Rm: mean respiratory resistance; R0: resistance at 0 Hz; R19: resistance at 19 Hz.