Frequencies of sex and age of 942 consecutive primary tumours and cysts of the mediastinum encountered in a 10-year period (2010–2019) at Marie Lannelongue Hospital (Le Plessis Robinson, France)
Cases | Sex | Age years | Total | |||
F | M | Range | Mean | |||
Thymic lesions | 507 (53.8) | |||||
Congenital cyst | 44 (8.55) | 20 | 24 | 27–81 | 64.10 | |
Multilocular cyst | 7 (1.39) | 4 | 3 | 31–62 | 29.61 | |
Cholesteroloma | 3 (0.59) | 0 | 3 | 25–53 | 35.07 | |
Myasthenia gravis | 138 (27.4) | 92 | 46 | 8–69 | 31.19 | |
Hyperplasia without myasthenia gravis | 36 (7.16) | 20 | 16 | 8–79 | 35.82 | |
Thymolipoma | 2 (0.4) | 1 | 1 | 20–61 | 40.86 | |
Thymomas | 239 (47.5) | 121 | 111 | 9–90 | 58.43 | |
Thymic carcinomas | 27 (5.37) | 12 | 15 | 14–82 | 52.46 | |
Carcinoid tumours | 11 (2.19) | 2 | 9 | 28–72 | 53.33 | |
Nonthymic cysts | 61 (6.5) | |||||
Bronchogenic | 20 (32.8) | 12 | 8 | 7–64 | 41.42 | |
Pleuro-pericardial | 38 (62.3) | 19 | 19 | 9–74 | 52.25 | |
Müllerian | 3 (9.84) | 3 | 0 | 47–57 | 52.09 | |
Lymphomas | 104 | 110 | 14–84 | 41.20 | 214 (22.7) | |
Diffuse large B-cell | 81 (37.9) | 42 | 39 | 15–84 | 44.49 | |
Hodgkin lymphoma | 110 (51.4) | 55 | 55 | 14–77 | 36.72 | |
T-lymphoblastic | 10 (4.67) | 2 | 8 | 18–63 | 45.60 | |
Miscellaneous | 13 (6.07) | 5 | 8 | 25–83 | 58.06 | |
Germinal cell tumours | 16 | 55 | 0–74 | 30.73 | 71 (7.5) | |
Teratoma | 25 (35.2) | 14 | 11 | 0–74 | 28.16 | |
Malignant nonseminomatous | 37 (52.1) | 2 | 35 | 15–65 | 31.96 | |
Seminoma | 9 (12.7) | 0 | 9 | 20–48 | 32.80 | |
Benign connective tumours | 63 (6.7) | |||||
Castleman disease | 4 (6.35) | 2 | 2 | 30–77 | 45.65 | |
Lipoma | 4 (6.35) | 2 | 2 | 55–61 | 59.50 | |
Angioma | 10 (15.9) | 3 | 7 | 0–74 | 47.89 | |
Schwannoma | 25 (39.7) | 16 | 9 | 10–78 | 46.72 | |
Neurofibroma | 5 (7.94) | 2 | 3 | 42–56 | 44.37 | |
Ganglioneuroma | 6 (9.52) | 4 | 2 | 6–60 | 30.03 | |
Paraganglioma | 9 (14.3) | 6 | 3 | 15–78 | 53.25 | |
Miscellaneous malignancies | 26 (2.8) | |||||
Sarcomas | 21 (80.8) | 12 | 9 | 6–79 | 43.03 | |
Undifferentiated malignant tumours | 5 (19.2) | 3 | 2 | 18–48 | 41.30 | |
942 (100) |
Data are presented as n (%) or n, unless otherwise stated. F: female; M: male. Bold type represents significant features.