Characteristic | Nodular n=7 n (%) | Interstitial disease n=7 n (%) | Peribronchovascular involvement n=25 n (%) | Round-shaped GGO n=5 n (%) | Lymph node enlargement n=15 n (%) | Retromediastinal fibrosis n=2 n (%) | Pleural disease n=4 n (%) |
Male | 5 (70) | 6 (86) | 20 (80) | 4 (80) | 13 (87) | 2 (100) | 3 (75) |
Smoking history | 2 (29) | 0 (0)* | 8 (32) | 2 (40) | 5 (33) | 1 (50) | 0 (0) |
Asthma | 1 (14) | 2 (29)* | 8 (32)* | 0 (0) | 2 (13) | 0 (0) | 1 (25) |
Pancreatitis | 2 (29) | 2 (29) | 8 (32%) | 4 (80)* | 3 (20) | 0 (0) | 1 (25) |
Cholangitis | 1 (14) | 1 (14) | 6 (23%) | 1 (20) | 3 (20) | 0 (0) | 0 (0) |
Nephritis | 2 (29) | 1 (14) | 10 (40)* | 1 (20) | 3 (20) | 0 (0) | 0 (0) |
Orbital tumour | 0 (0) | 0 (0) | 3 (12) | 1 (20) | 1 (7) | 0 (0) | 0 (0) |
Dacryoadenitis | 2 (29) | 0 (0) | 4 (16) | 1 (20) | 4 (27) | 0 (0) | 0 (0) |
Sialadenitis | 3 (43) | 1 (14) | 8 (32) | 1 (20) | 8 (53)* | 0 (0) | 0 (0) |
Retroperitoneal fibrosis | 2 (29) | 1 (14) | 5 (20) | 0 (0) | 2 (13) | 0 (0) | 1 (25) |
Aortitis | 1 (14) | 2 (29) | 5 (20) | 0 (0) | 4 (27) | 1 (50) | 1 (25) |
Prostatitis | 0 (0) | 0 (0) | 3 (12) | 1 (20) | 0 (0) | 0 (0) | 0 (0) |
IgG4 >135 mg·dL−1 | 6 (86) | 7 (100) | 23 (92) | 4 (80) | 15 (100) | 1 (50) | 4 (100) |
CRP >5 mg·L−1 | 5 (71) | 5 (71) | 21 (84) | 4 (80) | 13 (87) | 2 (100) | 4 (100) |
Hypereosinophilia >1500 cells/mm3 | 1 (14) | 5 (71)* | 9 (36) | 2 (40) | 2 (13) | 0 (0) | 2 (50) |
EULAR score mean (min–max) | 42.3 (35–70) | 41.8 (27–64) | 41.6 (25–75) | 36.5 (25–54) | 41.7 (27–70) | 42 (39–45) | 45 (27–50) |
GGO: ground-glass opacity; CRP: C reactive protein; EULAR: European League Against Rheumatism. *: p<0.05.