Hand devices
First author [ref.] | Year | Country | Sample size | Sample population | Device | Cut-off | Sensitivity % | Specificity % | AUC |
| 2018 | UK | 216 | ≥35 years of age and current smokers |
|
|
|
|
|
|
|
| 67.5 | 0.77 | |||||
|
|
| 57.9 | 0.73 | |||||
Fujita [38] | 2020 | Japan | 1001 | No previous diagnosis of asthma, TB and lung cancer | COPD-6 score# | COPD-6 score ≥30 | 85.7 | 74.6 | 0.82 |
Dickens [24] | 2020 | UK | 544 | ≥40 years of age with respiratory symptoms or clinically diagnosed COPD | COPD-6 | FEV1/FEV6 ≤0.77 | 82.8 | 85 | NA |
Labor [33] | 2016 | Croatia | 227 | 40–60 years of age and ≥20 pack-years, with no previous diagnosis of COPD | COPD-6 | FEV1/FEV6 ≤0.78 | 71 | 89 | 0.83 |
Kim [25] | 2016 | South Korea | 190 | ≥40 years of age and >10 pack-years, with no previous COPD diagnosis | COPD-6 | FEV1/FEV6 ≤0.77 | 72.7 | 77.1 | 0.76 |
Llordes [47] | 2017 | Spain | 407 | ≥40 years of age and ≥1 pack-year, with no previous diagnosis of COPD | COPD-6 | FEV1/FEV6 ≤0.78 | 87.9 | 72.3 | 0.87 |
Represas-Represas [42] | 2016 | Spain | 362 | ≥40 years of age and >10 pack-years, with respiratory symptoms and no previous respiratory diagnosis | COPD-6 | FEV1/FEV6 ≤0.78 | 91.2 | 52.8 | 0.8 |
Thorn [39] | 2012 | Sweden | 305 | 40–85 years of age and >15 pack-years | COPD-6 | FEV1/FEV6 ≤0.73 | 79.2 | 80.3 | 0.84 |
Miravitlles [45] | 2012 | Spain | 173 | Controls: ≥35 years of age and no previous diagnosis of COPD Cases: COPD stages I and II | COPD-6 | FEV1/FEV6 ≤0.75 | 84.6 | 85 | 0.85 |
Hidalgo Sierra [44] | 2018 | Spain | 155 | ≥40 years of age and ≥10 pack-years, with respiratory symptoms and no previous diagnosis of COPD | Piko-6 | FEV1/FEV6 ≤0.69 | 100 | 97.2 | NA |
Van den Bemt [34] | 2014 | The Netherlands | 104 | ≥50 years of age and ≥1 pack-year, with respiratory symptoms and no previous diagnosis of COPD | Piko-6 | FEV1/FEV6 ≤0.72 | 93.2 | 85 | 0.94 |
Frith [43] | 2011 | Australia | 204 | ≥50 years of age, smoker/ex-smoker and no previous diagnosis of obstructive lung disease | Piko-6 | FEV1/FEV6 ≤0.74 | 81 | 71 | 0.85 |
Sichletidis [26] | 2011 | Greece | 1078 | ≥40 years of age and no previous diagnosis of COPD | Piko-6 | Post-bronchodilator FEV1/FEV6 ≤0.69 | 80 | 95 | NA |
AUC: area under the curve; PEF: peak expiratory flow; FEV1: forced expiratory volume in 1 s; FEV6: forced expiratory volume in 6 s; FVC: forced vital capacity; TB: tuberculosis; NA: not available. #: COPD-6 score was based on micro-spirometry results.