Questionnaire | Score | Sensitivity % | Specificity | ROC AUC |
COPD Diagnostic Questionnaire (CDQ) [35] | >16.5 | 80–91 | 24–49 | 0.65–0.73 |
Lung Function Questionnaire (LFQ) [36] | ≤18 | 88 | 25 | 0.65 |
COPD Population Screener (COPD-PS) [37] | ≥5 | 79 | 35 | 0.57–0.70 |
PUMA Score (Primary Care/PLATINO) [38] | ≥5 | 81.8–88.6/46.7–56.2 | 33.5–41.8/79.8–83.3 | 0.70–0.73/0.67–0.70 |
CAPTURE+PEF [39] | >2 | 75.5 | 93.1 | 0.93 |
PEF L·min−1 | ||||
Male | ≤350 | |||
Female | ≤250 |
ROC AUC: receiver operating characteristic area under the curve; PUMA: Prevalence Study and Regular Practice, Diagnosis and Treatment, Among General Practitioners in Populations at Risk of COPD in Latin America; PLATINO: Proyecto LatinoAmericano de Investigación en Obstrucción Pulmonar (COPD research project in Latin America); CAPTURE: COPD Assessment in Primary Care To Identify Undiagnosed Respiratory Disease and Exacerbation Risk; PEF: peak expiratory flow.