Single versus double | Age at transplant years | Sex | Outcome | Complication(s) | First author [ref.] |
Single | 32 | Male | Death, NR | PGD, haemodynamic instability | Shadmehr [106] |
Single | 47 | Female | Alive, 12 months | Possible acute rejection, bronchial stricture | Raffa [87] |
Single | 53 | Male | Alive, 12 months | Bronchial anastomosis granulation with stenosis, bacterial infection | Ren [34] |
Single | 53 | Female | Alive, 90 months | None | Jackson [107] |
Single | 64 | Female | Alive, 60 months | None | Borrelli [108] |
Double | 32 | Female | Death, 11 days | PGD, sepsis | Klikovits [35] |
Double | 32 | Male | Alive, 18 months | Bronchial artery bleed, post-operative tracheostomy, CMV/fungal infections | Stamatis [27] |
Double | 34 | Male | Alive, 67 months | None | Klikovits [35] |
Double | 36 | Female | Alive, 32 months | None | Edelman [33] |
Double | 45 | Male | Alive, 12 months | Mild PGD | Alrossais [36] |
Double | 46 | Female | Death, 20 months | Bronchiolitis obliterans | Bonnette [109] |
Double | 48 | Male | Alive, 12 months | PGD, haemodynamic instability, ARF | Samano [57] |
Double | 49 | Female | Death, 3 months | Infection | Coulibaly [110] |
Double | 52 | Female | Alive, 35 months | None | Klikovits [35] |
Double | 52 | Female | Alive, 74 months | PGD, atrial fibrillation | Klikovits [35] |
Double | 53 | Female | Alive, 12 months | None | Gucyetmez [111] |
Double | 54 | Female | Alive, 12 months | None | Jindal [112] |
Double | 56 | Male | Death, 5 days | Post-operative bleeding | Edelman [33] |
Double | 62 | Female | Alive, 29 months | Atrial fibrillation | Klikovits [35] |
Double | 63 | Female | Alive, 24 months | None | Shigemura [113] |
NR: not reported; PGD: primary graft dysfunction; CMV: cytomegalovirus; ARF: acute renal failure.