Electronic cigarette vapour exposure | |
Nose only | [18, 50, 64, 65] |
Whole body | [19, 23–35, 59–61, 67–69, 83–86, 107–109, 110] |
Electronic cigarette vapour extract | [58] |
Electronic cigarette vapour exposure period | |
Up to 4 days | [19, 26, 27, 34, 35, 50, 58, 64] |
Between a week and a month | [18, 22–25, 31, 68, 69, 83, 84, 86, 107, 109] |
Over a month | [27–30, 32, 33, 59–61, 65, 67, 83, 85, 108, 110] |
Nicotine | |
Low nicotine <6 mg·mL−1 | [69, 76] |
Medium nicotine 6–18 mg·mL−1 | [15, 18, 19, 23, 24, 27, 28, 50, 59, 60, 67, 85, 86, 107, 110] |
High nicotine >18 mg·mL−1 | [22, 25, 26, 31, 33–35, 58, 61, 65, 68, 83, 84, 108, 109] |
No nicotine | [15, 23, 24, 26, 27, 29, 30, 32–35, 61, 69, 108] |
Flavours | |
Tobacco flavours | [18, 19, 27, 58, 60, 61, 76, 83, 107] |
Menthol | [86] |
Fruit flavours | [15, 18, 23, 50] |
Dessert and sweet beverage flavours | [18, 23, 30, 76, 108] |
Cinnamon | [23, 84] |
Coffee | [18, 85] |
Unflavoured | [18, 22, 24–35, 59, 65, 67–69, 109, 110] |
Animals | |
Mice | |
BALB/c | [23, 29, 32, 59–61, 67, 84] |
C57BL/6 | [19, 22, 25–27, 30, 31, 33–35, 50, 57, 65, 68, 85, 86, 107, 109] |
CD-1 | [18, 24, 58, 64, 65, 69] |
A/J | [28] |
FVBN | [110] |
ApoE -/- (C57BL/6 background) | [83, 108] |
Rats | [64] |
Sprague-Dawley | |
Sex (all species) | |
Male only | [27, 31, 50, 67, 83, 86, 107, 110] |
Female only | [18, 22, 24, 25, 29, 30, 32, 33, 58–60, 65, 85, 108] |
Both | [23, 26, 34, 35, 61, 68, 84, 109] |
Unspecified | [19, 28, 57] |