Patient smoking history
Study (last name first author) | Tubbs | Carrington | Yousem | Akira | Travis | Ryu | Craig | Baloira | Kawabata | Individual cases | Total |
Patients | 26# | 40¶ | 36 | 8 | 16 | 23 | 20 | 12 | 31 | 68 | 359 |
Smoking status | |||||||||||
Active smoking | – | – | – | 6 | 14 | 18 | 12 | 4 | 28 | 31 | 113 (70) |
No active smoking | – | – | – | 2 | 0 | 5 | 8 | 8 | 2 | 24 | 49 (30) |
Former smoking | – | – | – | 1 | 0 | 2 | 0 | 6 | 0 | 9 | 17 (11) |
Never smoking | – | – | – | 1 | 0 | 3 | 8 | 2 | 2 | 15 | 31 (19) |
Unknown | 26 | 40 | 36 | 0 | 2 | 0 | 0 | 0 | 1 | 13 | 200 (56) |
Smoking duration pack-years | >10 | >10 | 3 | – | 38 (3–75) | 39 (10–90) | 25 (3–80) | – | 52±41 | 42 (5–150) | – |
Data are presented as n, n (%), mean±sd, or mean (range). Available data on smoking exposition in case series and individual cases are presented. Totals data are summarised as percentages of available data. #: 58% of patients smoked more than 10 pack-years. The proportion of ever smoking or active smoking patients is unknown. ¶: 90% of patients smoked more than 10 pack-years. The proportion of ever smoking or active smoking patients is unknown.