Lung diseases/lung conditions | Studies n | Cycle test | Treadmill test | ||||
1-min stages | Ramp | Unclear | 1-min stages | Ramp | Unclear | ||
COPD/emphysema | 323 | 162 (50.2) | 92 (28.5) | 36 (11.1) | 27 (8.4) | 4 (1.2) | 2 (0.6) |
Asthma | 19 | 7 (36.8) | 6 (31.6) | 1 (5.3) | 5 (26.3) | 0 | 0 |
Interstitial lung disease | 18 | 5 (27.8) | 12 (66.7) | 1 (5.6) | 0 | 0 | 0 |
Pulmonary arterial hypertension | 64 | 24 (37.5) | 37 (57.8) | 3 (4.7) | 0 | 0 | 0 |
Cystic fibrosis | 78 | 51 (65.4) | 22 (28.2) | 0 | 3 (3.8) | 2 (2.6) | 0 |
Primary ciliary dyskinesia | 1 | 1 (100) | 0 | 0 | 0 | 0 | 0 |
Sarcoidosis | 12 | 2 (16.7) | 6 (50.0) | 4 (33.3 | 0 | 0 | 0 |
Lung cancer | 39 | 9 (23.1) | 21 (53.8) | 7 (17.9) | 2 (5.1) | 0 | 0 |
Unclear respiratory diagnosis | 3 | 3 (100) | 0 | 0 | 0 | 0 | 0 |
Patients undergoing lung transplant or volume reduction surgery or other thoracic surgeries | 23 | 6 (26.1) | 10 (43.5) | 4 (17.4) | 1 (4.3) | 0 | 2 (8.7) |
Other# | 15 | 2 (13.3) | 10 (66.7) | 2 (13.3) | 0 | 1 (6.7) | 0 |
Total | 595 | 272 (45.7) | 216 (36.3) | 58 (9.7) | 38 (6.4) | 7 (1.2) | 4 (0.7) |
Data are n (%) for each disease/disease condition. No data were available for tuberculosis and irradiation of the lung. #: this group contains a mix of different lung diseases (i.e. restrictive and obstructive), asbestosis and obstructive sleep apnoea–hypopnea syndrome.