Exacerbation-related | Microbiology | Sputum-related | Lung function | HRQoL | Biomarkers (blood and sputum) | Other | ||
Antibiotic trials (n=13) | Primary | 3/5 | 5/5 | 1/1 | 0/1 | 0/2 | N/A | 0/1 |
Accumulative | 7/11 | 6/9 | 4/7 | 2/10 | 5/13 | 1/6 | 1/5 | |
Anti-inflammatory trials (n=5) | Primary | N/A | N/A | 0/1 | 0/2 | 1/2 | 2/4 | 1/2 |
Accumulative | 1/4 | 0/1 | 1/2 | 0/4 | 2/5 | 2/5 | 1/3 | |
Mucolytic trials (n=5) | Primary | 0/2 | N/A | 0/2 | 1/1 | 0/1 | N/A | N/A |
Accumulative | 1/4 | 0/2 | 0/4 | 1/5 | 2/5 | 0/1 | 0/1 |
Data are presented as n/N. HRQoL: health-related quality of life; N/A: not applicable.