Migration flows in the Mediterranean area; sea departures and arrivals 2014–2018
Year# | Arrivals n# | Deaths n (%)# |
2014 | 216 054 | 3538 (1.6) |
2015 | 1 015 078 | 3771 (0.4) |
2016 | 362 753 | 5096 (1.4) |
2017 | 172 301 | 3139 (1.8) |
2018 | 24 042 | 609 (2.5) |
Total | 1 790 228 | 16 153 (0.9) |
Top countries of departure from January 2017 | Population departing from January 2017 | Percentage of departures from January 2017 |
Syrian Arab Rep.¶ | 22 253 | 11.6 |
Nigeria+ | 18 590 | 9.7 |
Guinea+ | 14 745 | 7.7 |
Top countries of arrivals in 2018 | Population arriving in 2018 | Percentage of arrivals in 2018 |
Italy# | 9621 | 40.0 |
Spain§ | 7114 | 29.6 |
Greece | 9375 | 39.0 |
#: data from May 8, 2018; ¶: data from April 30, 2018; +: data from March 31, 2018; §: data from May 7, 2018; ƒ: data from May 6, 2018. Data from [84].