First author [ref.] | Year | Number of biopsies/total cohort n/N | NSIP | UIP | OP | DAD | LIP | Unclassified |
Douglas [79] | 2001 | 22/70 | 18 | 1 | 0 | 2 | 0 | 0 |
Marie [47] | 2002 | 11/36 | 4 | 5 | 2 | 0 | 0 | 0 |
Cottin [13] | 2003 | 17/17 | 11 | 2 | 2 | 0 | 1 | 1 |
Tansey [89] | 2004 | 13/13 | 7 | 1 | 5 | 0 | 0 | 0 |
Fujisawa [86] | 2005 | 13/28 | 8 | 3 | 0 | 3 | 0 | 0 |
Won Huh [90] | 2007 | 9/99 | 4 | 4 | 0 | 1 | 0 | 0 |
Total n (%) | 85 | 52 (61%) | 16 (19%) | 9 (11%) | 6 (7%) | 1 (1%) | 1 (1%) |
Where results were listed as minor pattern versus major pattern, only major patterns are reported. NSIP: nonspecific interstitial pneumonia; UIP: usual interstitial pneumonia; OP: organising pneumonia; DAD: diffuse alveolar damage; LIP: lymphocytic interstitial pneumonia. Reproduced and modified from [51], with permission from the publisher.