Studies reporting treatment effects (survival) of corticosteroids and immunosuppressive drugs in rapidly progressive ILD associated with DM or PM
First author [ref.] | Year | Total ILD subjects n | Country | Series | CS alone | AZA | CSA | FK506 | CYC | RTX | IVIG | CS + CSA + CYC | IGIV + CSA |
Schnabel [92] | 2003 | 10 | Germany | DM-PM | 10/10# 2/2¶ | ||||||||
Kameda [58] | 2005 | 12 | Japan | DM | 1/12 | 0/3 | 4/5 | 0/1 | 5/10 | ||||
Takada [93] | 2005 | 20 | Japan | DM-PM | 12/18 | 1/1¶ | 1/1 | ||||||
Wilkes [94] | 2005 | 3 | USA | ARS-ILD | 2/2 1/1# | ||||||||
Ideura [96] | 2007 | 9 | Japan | ADM | 5/9 | 1/1# | |||||||
Kotani [97] | 2008 | 16 | Japan | DM | 3/4 5/5# | 2/3 2/3 | |||||||
Suzuki [104] | 2009 | 5 | Japan | ADM-PM | 2/5# | ||||||||
Sem [98] | 2009 | 3 | Norway | ARS-ILD | 2/2 1/1 | ||||||||
Tillie-Leblond [63] | 2008 | 13 | France | ARS-ILD | 4/9 | ||||||||
Marie [99] | 2012 | 2 | France | ARS-ILD | 2/2¶ | ||||||||
Mukae [62] | 2009 | 14 | Japan | DM, CADM | 1/14 | 3/13# | 1/1 | 2/4 | |||||
Koreeda [100] | 2010 | 1 | Japan | ARS-ILD | 1/1 | ||||||||
Cavagna [103] | 2013 | 6 | Italy | ARS-ILD | 6/6 |
Data are presented as n/N, unless otherwise stated. ILD: interstitial lung disease; DM: dermatomyositis; PM: polymyositis; CS: corticosteroids; AZA: azathioprine; CSA: cyclosporin A; FK506: tacrolimus; CYC: cyclophosphamide; RTX: rituximab; IGIV: intravenous immunoglobulins; ARS-ILD: anti-tRNA synthetase positive ILD; ADM: adult dermatomyositis; CADM: clinically amyopathic dermatomyositis. #: second line; ¶: third line.