Criterion | WHO definition [107]# | IDF definition [108]¶ |
Blood glucose | ≥1.1 g·L−1 or impaired glucose tolerance or specific treatment | ≥1 g·L−1 or specific treatment |
Plasma triglycerides | ≥1.5 g·L−1 | ≥1.5 g·L−1 |
HDL cholesterol | <0.35 g·L−1 for males and <0.39 g·L−1 for females or specific treatment | <0.4 g·L−1 for males and <0.5 g·L−1 for females or specific treatment |
Abdominal (central) obesity | Waist circumference/hip circumference ratio >0.9 for males and >0.85 for females and/or BMI >30 kg·m-2 | Waist circumference ≥94 cm for males and ≥80 cm for females for Europids |
Blood pressure | SBP ≥140 mmHg or DBP ≥90 mmHg or antihypertensive treatment | SBP >130 mmHg or DBP >85 mmHg or antihypertensive treatment |
Urinary albumin excretion rate | ≥20 μg·min−1 or ≥30 mg·g−1 creatinine |
HDL: high-density lipoprotein; BMI: body mass index; SBP: systolic blood pressure; DBP: diastolic blood pressure. #: diabetes with two other criteria; ¶: abdominal obesity with two other criteria.