Healthcare resource use | Diagnosed asthma | p-value | |
Not well-controlled | At least well-controlled | ||
Subjects n | 1827 | 1792 | |
Visited traditional medical provider | 94.6 | 89.6 | <0.001 |
Traditional medical provider visits | 9.92±10.8 | 6.78±6.78 | <0.001 |
Visited general/family practitioner | 80.8 | 75.8 | 0.0038 |
Visited internist | 9.6 | 5.2 | <0.001 |
Visited allergist | 15.6 | 9.6 | <0.001 |
Visited pulmonologist | 11.4 | 5.7 | <0.001 |
Visited ER | 24.5 | 15.9 | <0.001 |
ER visits | 0.6±2.4 | 0.2±0.7 | <0.001 |
Hospitalised | 17.4 | 9.9 | <0.001 |
Times hospitalised | 0.4±2.8 | 0.2±0.6 | <0.001 |
Data are presented as % or mean±sd, unless otherwise stated. ER: emergency room. Statistical comparisons were computed using the Chi-squared test for percentages and unpaired t-tests for means.