Diagnosed asthma | p-value | ||
Not well-controlled | At least well-controlled | ||
Subjects n | 1827 | 1792 | |
Female | 62.5 | 53.3 | <0.001 |
Age yrs | 47.31±15.6 | 42.85±15.7 | <0.001 |
Age range yrs | |||
18–34 | 26.6 | 37.2 | |
35–54 | 38.9 | 38.0 | |
>55 | 34.6 | 24.8 | |
Employment status | |||
Employed | 49.8 | 63.4 | <0.001 |
Unemployed | 50.2 | 36.6 | <0.001 |
Retired | 22.8 | 16.5 | |
On disability | 6.3 | 2.7 | |
Overweight# | 33.6 | 35.6 | <0.001 |
Obese¶ | 30.4 | 23.3 | <0.001 |
Current/ex-smoker | 70.3 | 58.7 | |
Experienced the following in past 12 months | |||
Depression | 31 | 18 | <0.001 |
Anxiety | 40 | 28 | <0.001 |
Sleep difficulties | 42 | 35 | <0.001 |
Number of times spoken with doctor in last 12 months | 3.15±3.7 | 1.48±1.9 | <0.001 |
Asthma treatment | |||
Controller medication | 64.7 | 46.2 | <0.001 |
Rescue medication | 55.1 | 48.4 | <0.001 |
MMAS among those treated for a symptomatic condition | |||
0 (highly adherent) | 36.4 | 35.4 | ns |
1 | 22.1 | 24.5 | ns |
2 | 17.4 | 16.8 | ns |
3 | 13.9 | 16.1 | ns |
4 (highly nonadherent) | 10.1 | 7.3 | 0.016 |
Data are presented as % or mean±sd, unless otherwise stated. MMAS: Morisky Medication Adherence Scale; ns: nonsignificant. #: body mass index ≥25 kg·m−2 and <30 kg·m−2; ¶: body mass index ≥30 kg·m−2. Statistical comparisons were computed using the Chi-squared test for percentages and unpaired t-tests for means.