Prevalence of asthma control for diagnosed and treated asthma in 2008
All countries | France | Germany | Italy | Spain | UK | |
Diagnosed asthma# | 15.15¶ (6) | 2.86 (6) | 3.71 (5) | 2.13¶ (4) | 1.61 (5) | 4.84 (10) |
Not well-controlled | 7.89 (52) | 1.17 (41) | 2.30 (62) | 1.35 (63) | 0.75 (47) | 2.33 (48) |
At least well-controlled | 7.25 (48) | 1.70 (59) | 1.41 (38) | 0.77 (36) | 0.86 (53) | 2.51 (52) |
Treated asthma# | 11.87 (78) | 1.98 (69) | 2.97 (80) | 1.47 (69) | 1.11 (69) | 4.32 (89) |
Not well-controlled | 6.72 (57) | 1.00 (51) | 2.00 (67) | 0.98 (67) | 0.53 (47) | 2.21 (51) |
At least well-controlled | 5.15 (43) | 0.98 (49) | 0.97 (33) | 0.49 (33) | 0.59 (53) | 2.11 (49) |
Data are presented as prevalence millions (% total population) and prevalence millions (% of diagnosed asthma) for diagnosed asthma and treated asthma, respectively. #: extrapolated to EU population in millions; ¶: sum of not well-controlled and at least well-controlled greater than total due to rounding.