Asthma patients | First author [ref.] | Protocol | Primary outcome | Secondary outcomes |
Moderate to severe uncontrolled with ICS | Aubier [152] | HFA-BDP 800 μg per day; n = 101 CFC-FP 1000 μg per day; n = 97 8 weeks | Peak flow | Symptoms |
Busse [146] | HFA-BDP 100–800 μg per day; n = 50 to 56 CFC-BDP 100–800 μg per day; n = 52 to 59 6 weeks | FEV1 | FEV1 FVC FEF25–75% Symptoms | |
Fairfax [153] | HFA-BDP 400 μg per day; n = 88 CFC-FP 400 μg per day; n = 84 6 weeks | Peak flow | Symptoms HRQoL | |
Juniper [155] | HFA-BDP 400 μg per day; n = 112 CFC-BDP 800 μg per day; n = 115 3 months | HRQoL | Symptoms | |
Fowler [154] | HFA-BDP 400 μg per day; n = 19 FP/salmeterol DPI 200/100 μg per day; n = 20 3 months | PD20 methacholine | Symptoms HRQoL | |
Moderate to severe stable with ICS | Fireman [156] | HFA-BDP; n = 354 CFC-FP; n = 119 12 months | Peak flow | Symptoms |
Juniper [157] | Open-labelHFA-BDP; n = 354 CFC-BDP; n = 119 12 months | HRQoL | Symptoms | |
Moderate to severe uncontrolled with ICS+LABA | Molimard [158] | Open-label HFA-BDP 800 μg per day; n = 149 FP DPI 1000 μg per day; n = 162 BUD DPI 1600 μg per day; n = 149 | Control of asthma | Symptoms |
Thongngarm [75] | Open-label HFA-BDP 320 μg per day; n = 20 CFC-FP 330 μg per day; n = 10 3 months | Nitrogen washout (closing volume) | Symptoms |
ICS: inhaled corticosteroid; LABA: long-acting β-agonist; FP: fluticasone propionate; FEV1: forced expiratory volume in 1 s; FVC: forced vital capacity; FEF25–75%: mean forced expiratory flow between 25% and 75% of FVC; HRQoL: health-related quality of life; DPI: dry powder inhaler; PD20: provocative dose causing a 20% fall in FEV1; BUD: budesonide.